S.NO | TITLE & AUTHORS | PAGE NO |
---|---|---|
1 | A survey on Multilevel converters in Inversion Authors: Nagaraju. Gaddam, Dara Sampathkumar | 1-15 |
2 | Regulatory Impact on Reference Data Management Authors: Surendar Vaddepalli | 16-22 |
3 | Methods and Materials Characterization of Sodium Carboxymethyl Cellulose Author: Kanna Ashok Reddy | 23-26 |
4 | Design and manufacturing of a Human Essential Need biped Robot Skater Authors: Ananda Mohan Vemula, T.V Seshi Reddy, Dr. P. Manoj Kumar, Prof. R. V. Prasad | 27-30 |
5 | A Critical Review of Nusselt Number and Performance Characteristics of I.C. Diesel Engine Using Alternative BioFuels Author: K Ashok Reddy | 31-35 |
6 | LUMA Based Histogram for Image Enhancement Authors: K Madhavi, A. Srinivas Reddy | 36-39 |
7 | Optimal Land Use Planning by using GIS Author: Dr. M. Sunandana Reddy | 40-44 |
Paper uploading is in progress. Author(S) are requested to complete their paper formalities. |